[Sentinel] Melverick & [Guard] Zalk ( Town )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Royal Castle Construction | Pincers Poison | 1 | Coin | 8000 | 8000 |
Guard Center Camp | Skeleton | 10 | Basic Weapons | 1 | 1 |
War Relief Goods Prep - 1 | Black Silk Spool | 50 | EXP | 60.000 | 120.000 |
War Relief Goods Prep - 2 | Bezoar of Glyptodont | 10 | Potion of Soul | 30 | 30 |
Wiping out the Wolfman | Wolfman's Toe Nail | 1 | Coin | 5000 | 5000 |
Spoiler Hunt | Spoiler | 20 | [Armor] War Boots | 1 | 1 |
Scorpion Hunt | Scorpion | 20 | [Armor] War Gauntlets | 1 | 1 |
Lycan Hunt | Lycaon | 20 | [Armor] War Helmet | 1 | 1 |
Loup-Garou Hunt | Loup-Garou | 30 | [Armor] War Pad | 1 | 1 |
Dark Eyes Hunt | Dark Eyes | 20 | [Armor] War Pauldron | 1 | 1 |
Keilan Hunt | Keilan | 50 | EXP | 500.000 | 1.000.000 |
Glyptodont Hunt | Glyptodont | 15 | EXP + Coin | 1.800.000 + 15.000 | 3.600.000 + 15.000 |
[Moradon Merchant] Shymer & [Moradon Merchant] Clark ( Town )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Silver Feather (I) | Silver Feather | 5 | EXP | 2.000.000 | 4.000.000 |
Skull Collection | Skeleton | 7 | EXP | 250.000 | 500.000 |
Coarse Bone Powder | Coarse Ground Bone | 7 | EXP | 300.000 | 600.000 |
Materials for the ritual | Skeleton + Coarse Ground Bone | 5 + 5 | EXP | 400.000 | 800.000 |
Orc Talisman | Ork Talisman | 7 | EXP | 450.000 | 900.000 |
Promise of Darkness | Oath of Darkness | 7 | EXP + Potion of Wisdom | 5.000.000 + 100 | 10.000.000 + 100 |
Silver Feather (II) | Silver Feather | 10 | EXP | 6.000.000 | 12.000.000 |
Antidote | Pincers Poison | 5 | EXP + Coin | 1.200.000 + 20.000 | 2.400.000 + 20.000 |
Wolf souvenirs | Wolfman's Toe Nail + Wolf Hide | 5 + 5 | EXP | 1.300.000 | 2.600.000 |
Smirdon Meat | Smirdon Meat | 5 | EXP | 1.500.000 | 3.000.000 |
Smirdon Hide | Smirdon Hide | 5 | EXP + Coin | 1.000.000 + 15.000 | 2.000.000 + 15.000 |
Animal Blood | Animal Blood | 5 | EXP | 1.400.000 | 2.800.000 |
Rotten Eye | Rotten Eye | 5 | EXP + Coin | 2.000.000 + 15.000 | 4.000.000 + 15.000 |
[Imperial Palace Guard] Verca & [Imperial Palace Guard] Telson ( Town )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Skeleton Hunt | Skeleton | 50 | EXP + [Armor] Royal Guardsman Boots | 15.000.000 | 30.000.000 |
Paralyzer Hunt | Paralyzer | 50 | EXP + [Armor] Royal Guardsman Gauntlets | 12.000.000 | 24.000.000 |
Dire Wolf Hunt | Dire Wolf | 50 | EXP + [Armor] Royal Guardsman Helmet | 12.000.000 | 24.000.000 |
Smirdon Hunt | Smilodon | 50 | EXP + [Armor] Royal Guardsman Pad | 20.000.000 | 40.000.000 |
Wild Smirdon Hunt | Wild Smilodon | 50 | EXP + [Armor] Royal Guardsman Pauldron | 22.000.000 | 44.000.000 |
Shadow Seeker Hunt | Shadow Seeker | 50 | Middle Weapons | 1 | 1 |
Sabertooth Hunt | Sabertooth | 50 | EXP + [Armor] Royal Knight Gauntlets | 1.800.000 | 3.600.000 |
Skeleton Warrior Hunt | Skeleton Warrior | 50 | EXP + [Armor] Royal Knight Helmet | 1.500.000 | 3.000.000 |
Skeleton Knight Hunt | Skeleton Knight | 50 | EXP + [Armor] Royal Knight Pad | 1.500.000 | 3.000.000 |
Death Knight Hunt | Death Knight | 50 | EXP + [Armor] Royal Knight Pauldron | 1.500.000 | 3.000.000 |
Hornet Hunt | Hornet | 50 | EXP | 1.200.000 | 2.400.000 |
Haunga Warrior Hunt | Haunga Warrior | 50 | EXP | 3.500.000 | 7.000.000 |
Ghost Warrior Hunt | Ghost Warrior | 50 | EXP | 1.700.000 | 3.400.000 |
Hobgoblin Hunt | Hobgoblin | 50 | EXP | 2.000.000 | 4.000.000 |
Grey Orc Elimination | Gray Oozy | 80 | Quest Ring | 1 | 1 |
Nameless Warrior ( Zombie )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Song of the N.W. | Undying Bone | 1 | Coin | 8.000 | 8.000 |
Undying Hunt | Undying | 30 | EXP | 30.000 | 60.000 |
Rotten Eyes Elimination | Rotten Eyes | 20 | [Armor] Royal Knight Boots | 1 | 1 |
Battalion Wipe Out | Battalion | 50 | EXP | 2.500.000 | 5.000.000 |
[Sentinel] Cape & [Guard] Cheina ( Bellua & Asga )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Lard Orc Wipe Out | Lard Orc | 50 | Water of Favors | 50 | 50 |
Meganthereon Hunt | Meganthereon | 50 | Coin | 30.000 | 30.000 |
Scolar Hunt | Scolar | 50 | EXP + Potion of Wisdom | 2.000.000 + 100 | 4.000.000 + 100 |
Grell Hunt | Grell | 50 | EXP | 25.000.000 | 50.000.000 |
Lich Hunt | Lich | 50 | Potion of Soul | 30 | 30 |
Hell Hound Hunt | Hell Hound | 50 | EXP | 50.000.000 | 100.000.000 |
Goblin Bouncher Hunt | Goblin Bouncher | 50 | EXP | 2.000.000 | 4.000.000 |
Ring of Legend | Machirodus | 50 | EXP + Quest Ring | 1.500.000 | 3.000.000 |
Belt of Legend | Blood Don | 50 | EXP + Quest Belt | 4.000.000 | 8.000.000 |
[Mercenary] Russel & [Machinary] Tales ( Roan & Dodo )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Kongau Hunt | Kongau | 50 | EXP + Potion of Soul | 200.000 + 30 | 400.000 + 30 |
Ape Hunt | Ape | 50 | EXP | 2.500.000 | 5.000.000 |
Burning Skeleton Hunt | Burning Skeleton | 50 | High Weapons | 1 | 1 |
Ash Knight Hunt | Ash Knight | 50 | EXP | 1.500.000 | 3.000.000 |
Haunga Hunt | Haunga | 50 | EXP | 2.000.000 | 4.000.000 |
Dragon T. Soldier Hunt | Dragon Tooth Soldier | 50 | EXP | 2.500.000 | 5.000.000 |
Dragon T. Skeleton Hunt | Dragon Tooth Knight | 50 | EXP | 2.500.000 | 5.000.000 |
Earring of Legend | Sheriff | 50 | Quest Earring | 1 | 1 |
Pendant of Legend | Garuna | 50 | EXP + Quest Pendant | 200.000 | 400.000 |
[Sentinel] Hashan & [Guard] Beth ( Linate & Raiba )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
Lamia Hunt | Lamia | 50 | EXP | 2.000.000 | 4.000.000 |
Uruk Hai Wipe Out | Uruk Hai | 50 | EXP | 2.500.000 | 5.000.000 |
Treant Hunt | Treant | 50 | EXP | 1.500.000 | 3.000.000 |
Ancient Hunt | Ancient | 50 | EXP | 1.800.000 | 3.600.000 |
D.T.S. Squad Leader | D. Tooth Commander | 50 | EXP | 1.500.000 | 3.000.000 |
Uruk Blade Hunt | Uruk Blade | 50 | EXP | 500.000 | 1.000.000 |
Deruvish Hunt | Deruvish | 50 | EXP | 1.500.000 | 3.000.000 |
Apostle Hunt | Apostle | 50 | EXP | 2.500.000 | 5.000.000 |
Troll Hunt | Troll | 50 | EXP | 3.000.000 | 6.000.000 |
Stone Golem Hunt | Stone Golem | 50 | EXP | 3.000.000 | 6.000.000 |
Farm Manager ( Tyon )
Quest Name | Monster Hunt & ItemName | Count | Reward | Reward Count | Premium Reward Count |
on | Tyon | 40 | Quest Earring | 1 | 1 |
Protecting the Farm | Tyon Meat | 1 | Coin | 10.000 | 10.000 |
Son düzenleme: