| PLACE | PLAYER | CLAN | NP | PLAYER | CLAN | NP |
| KilledBy | 539773 | Imperial | 547955 | |||
| KilledBy | 436544 | Imperial | 493219 | |||
| KilledBy | 362508 | Imperial | 482094 | |||
| KilledBy | 317444 | Imperial | 467209 | |||
| KilledBy | 298138 | Imperial | 449736 | |||
| 261143 | Imperial | 421317 | ||||
| KilledBy | 154777 | Imperial | 413148 | |||
| 109850 | KuT | 403954 | ||||
| KilledBy | 105102 | Imperial | 301133 | |||
| 100328 | KuT | 281099 | ||||
| KilledBy | 79032 | KuT | 255652 | |||
| 76917 | Imperial | 232870 | ||||
| 76124 | 196288 | |||||
| KilledBy | 73403 | KuT | 196228 | |||
| 71567 | Imperial | 186231 | ||||
| HELL | 70278 | KuT | 184661 | |||
| 70239 | Imperial | 173576 | ||||
| KilledBy | 66401 | 172027 | ||||
| 66310 | Imperial | 166352 | ||||
| 60641 | 158092 | |||||
| HELL | 59629 | KuT | 154015 | |||
| KilledBy | 54384 | 153516 | ||||
| SorcerersApprentice | 49599 | KuT | 152962 | |||
| 45782 | Imperial | 148266 | ||||
| 44655 | 10 | 124206 | ||||
| KilledBy | 37768 | KuT | 119435 | |||
| KilledBy | 36772 | KuT | 109892 | |||
| 33233 | KuT | 102422 | ||||
| 32506 | 100539 | |||||
| KilledBy | 28239 | Imperial | 100181 | |||
| Ov3rDoSe | 23024 | KuT | 100069 | |||
| S1KENZZYY | 22801 | KuT | 100043 | |||
| 22785 | Imperial | 78944 | ||||
| 21680 | 76876 | |||||
| 20327 | 62494 | |||||
| 20011 | KuT | 59801 | ||||
| HELL | 16518 | TROY | 52176 | |||
| 15894 | 51188 | |||||
| 15818 | 50125 | |||||
| 14760 | TROY | 48448 | ||||
| IIAbdulHamithan | 14730 | 47353 | ||||
| 14449 | KuT | 46057 | ||||
| HELL | 14338 | 44805 | ||||
| 14083 | 40940 | |||||
| 13392 | KuT | 38862 | ||||
| 12608 | Imperial | 37351 | ||||
| 12603 | 35495 | |||||
| KilledBy | 12371 | 34496 | ||||
| KilledByFarmKe | 12286 | Imperial | 31874 | |||
| 11870 | KuT | 31365 | ||||
| KilledBy | 11858 | 31288 | ||||
| 11482 | 30412 | |||||
| 10713 | 29858 | |||||
| 10443 | KuT | 29796 | ||||
| 10346 | 29717 | |||||
| 9876 | 27869 | |||||
| MRMRS | 9292 | 27405 | ||||
| HZYunus | 8932 | 10 | 26847 | |||
| KilledBy | 8508 | Imperial | 26326 | |||
| 8262 | 26184 | |||||
| 8122 | 25938 | |||||
| MSC | 7967 | Imperial | 25547 | |||
| 7960 | 25022 | |||||
| lLEGENDl | 7622 | 23638 | ||||
| 7612 | 23467 | |||||
| 7559 | Imperial | 23004 | ||||
| 7332 | 22934 | |||||
| HeaveN | 7108 | 22460 | ||||
| 6813 | 21479 | |||||
| 6800 | 21440 | |||||
| S1KENZZYY | 6696 | 20112 | ||||
| 6650 | DOWN | 19171 | ||||
| 6640 | BirKacKotuAdam | 18643 | ||||
| 6535 | DOWN | 16869 | ||||
| 6380 | 16121 | |||||
| 6227 | KuT | 15952 | ||||
| HeaveN | 6196 | KuT | 15126 | |||
| 6148 | 14784 | |||||
| 5993 | TOWN | 14516 | ||||
| 5927 | Imperial | 14456 | ||||
| 5848 | 14155 | |||||
| SevenDeadlySins | 5753 | 13496 | ||||
| 5671 | 13198 | |||||
| 5600 | SURPRISE | 12229 | ||||
| 5593 | 11707 | |||||
| 5590 | MUDURRRR | 11585 | ||||
| 5562 | 11400 | |||||
| 5271 | 10440 | |||||
| 5153 | 10100 | |||||
| 4965 | 9602 | |||||
| 4850 | 9485 | |||||
| 4719 | 9173 | |||||
| 4663 | 9065 | |||||
| 4493 | 8580 | |||||
| 4367 | Imperial | 8575 | ||||
| HELL | 4144 | BOZKURTLAR | 8463 | |||
| 4059 | 8157 | |||||
| Nosferatu | 4050 | 7850 | ||||
| 4026 | 7719 | |||||
| 4009 | 7443 | |||||
| MRMRS | 4002 | KuT | 7124 | |||
| 3986 | 7079 | |||||
| 3966 | 7017 | |||||
| KilledBy | 3942 | Imperial | 7008 | |||
| MSC | 3850 | TheGangster | 6850 | |||
| HeaveN | 3834 | Imperial | 6844 | |||
| Nosferatu | 3810 | gLAJp | 6831 | |||
| NacturaLoveLorD | 3794 | 6809 | ||||
| 3763 | 6720 | |||||
| HeaveN | 3654 | 6581 | ||||
| 3627 | 6400 | |||||
| Nosferatu | 3265 | 6039 | ||||
| 3226 | 5939 | |||||
| 3094 | 5937 | |||||
| 2978 | 5499 | |||||
| 2919 | 5480 | |||||
| 2860 | 5378 | |||||
| 2516 | 5325 | |||||
| 2508 | 5228 | |||||
| 2496 | Kederlendik | 5210 | ||||
| 2496 | 5050 | |||||
| 2478 | KuT | 4987 | ||||
| 2475 | 4986 | |||||
| 2474 | 4916 | |||||
| SoloQ | 2400 | 4828 | ||||
| KilledBy | 2393 | KuT | 4583 | |||
| NacturaLoveLorD | 2378 | 4579 | ||||
| 2302 | BOZKURTLAR | 4528 | ||||
| 2296 | 4500 | |||||
| 2294 | 4214 | |||||
| 2288 | MUDURRRR | 4135 | ||||
| Gravity | 2261 | 4087 | ||||
| 2212 | BOZKURTLAR | 4063 | ||||
| HeaveN | 2166 | Imperial | 4042 | |||
| HeaveN | 2065 | 4004 | ||||
| 2036 | 3764 | |||||
| 2035 | 3700 | |||||
| 2032 | BlooD | 3682 | ||||
| 1951 | 3654 | |||||
| 1900 | Imperial | 3560 | ||||
| 1804 | DOWN | 3482 | ||||
| 1776 | 3407 | |||||
| 1749 | 3400 | |||||
| 1579 | 3356 | |||||
| 1503 | BOZKURTLAR | 3319 | ||||
| lLEGENDl | 1500 | Stars | 3276 | |||
| lLEGENDl | 1496 | BOZKURTLAR | 3147 | |||
| 1495 | 3113 | |||||
| 1488 | 3082 | |||||
| Nosferatu | 1464 | 2996 | ||||
| 1450 | 2958 | |||||
| 1416 | BOZKURTLAR | 2925 | ||||
| lLEGENDl | 1415 | 2896 | ||||
| 1401 | 2842 | |||||
| 1386 | Olympos | 2721 | ||||
| 1350 | 2640 | |||||
| S1KENZZYY | 1347 | 2507 | ||||
| 1328 | 2484 | |||||
| 1319 | 2472 | |||||
| 1270 | 2456 | |||||
| Hatred | 1262 | 2451 | ||||
| 1231 | 2402 | |||||
| SorcerersApprentice | 1226 | Kederlendik | 2380 | |||
| 1196 | KuT | 2263 | ||||
| 1164 | NoLimiT | 2210 | ||||
| 1150 | BOZKURTLAR | 2170 | ||||
| 1150 | KuT | 2109 | ||||
| 1144 | Olympos | 2106 | ||||
| 1112 | 2100 | |||||
| 1100 | BlooD | 2072 | ||||
| 1100 | 2062 | |||||
| 1075 | 1988 | |||||
| HeaveN | 1052 | 1933 | ||||
| 1006 | 1900 | |||||
| SorcerersApprentice | 991 | 1896 | ||||
| HeaveN | 955 | 1845 | ||||
| 945 | Olympos | 1841 | ||||
| GsStore | 932 | 1812 | ||||
| Nosferatu | 926 | 1800 | ||||
| 907 | 1788 | |||||
| 904 | 1772 | |||||
| 900 | Stars | 1750 | ||||
| 900 | 1669 | |||||
| 876 | 1639 | |||||
| lLEGENDl | 872 | 1608 | ||||
| lLEGENDl | 872 | 1608 | ||||
| 836 | 1586 | |||||
| 804 | 1567 | |||||
| MRMRS | 800 | Olympos | 1560 | |||
| 800 | MUDURRRR | 1550 | ||||
| S1KENZZYY | 793 | 1535 | ||||
| MRMRS | 788 | 1528 | ||||
| 784 | 1526 | |||||
| 770 | 1500 | |||||
| 754 | 1500 | |||||
| 751 | BOZKURTLAR | 1486 | ||||
| MRMRS | 750 | 1478 | ||||
| 750 | 1467 | |||||
| 742 | Team | 1454 | ||||
| MRMRS | 740 | Olympos | 1449 |

